Page 4 - catalog
P. 4

003
Glass s Tempered Lites
Description No. Sizes
1/16" Clear Glass 1011 36x84 48x84 1/8" Clear Glass 1021 36x84 48x84 1/8" Bronze Glass 1022 60x84
1/8" Grey Glass 1023 60x84
3/16" Clear Glass 1031 84x130
1/4" Clear Glass 1041 48x105 60x105 1/4" Bronze Glass 1042 96x130
1/4" Gray Glass 1043 96x130
1/4" Super Gy Glass 1046 96x130
1/4" Opti White Glass 1044 84x130
3/8" Clear Glass 1051 72x130 84x130 3/8" Bronze Glass 1052 96x130
3/8" Gray Glass 1053 96x130
3/8" Opti White Glass 1054 96x130
1/2" Clear Glass 1061 72x130 84x130 1/2" Bronze Glass 1062 96x130
1/2" Opti White Glass 1064 96x130
3/16" Aquatex 1131 72x96
5/32" Reed 1135 72x84
3/16" Rain 1138 72x96
1/8" Pat 62 1126 60x84
3/16" Pat 62 1136 72x96
1/4" Acid Wash Glass 1139 88.1/2x126
3/8" Acid Wash Glass 1159 88.1/2x126
1/2" Acid Wash Glass 1169 88.1/2x126
1/4" Rough Wired 1120 72x96
1/4" Pol Wire Squ 1300 78x100 78x130 1/4" Pol Wire Dia 1301 48x100 78x100
72x105 84x130
96x130
96x130
96x130
3/16" Cl Temper 1331 Herculite Door Lite 1561
31.5/16x76.5/8 (Nar. 3’x7’) 35.3/4x78.3/8 (2 Holes)-7ft Door
78x130


































































































   2   3   4   5   6